Part 1
| NO | INDONESIA | KOREA | PELAFALAN |
| 1 | Ikhlas | μ λ° μ λ€ μ΄ λ€ | Jalbatadeurida |
| 2 | Ikhlas | λ Έ λ ₯ | Noryeok |
| 3 | Ikrar | μ½ μ‘° | Yakjo |
| 4 | Ilham | μ κ° | Yonggam |
| 5 | Iman | μ λ | Sinnyeom |
| 6 | Imlek | μ λ ₯ | Eumryeok |
| 7 | Infak | κΈ° λΆ | Gibu |
| 8 | Ingkar | μ΄ κΈ° λ€ | Eogida |
| 9 | Injil | 볡 μ | Bokeum |
| 10 | Insaf | ν μ€ ν μ΄ ν΄ ν λ€ | Hwaksilhaihaehada |
| 11 | Islam | ν κ΅ λ | Hwoikyodo |
| 12 | Isyarat | μ μ | Ansi |
| 13 | Jasmani | μ‘ μ²΄ | Yukche |
| 14 | Jilid | ~κΆ | ~ kwon |
Part 2
| NO | INDONESIA | KOREA | PELAFALAN |
| 15 | Jimat | λΆ μ | Bujeok |
| 16 | Jin | κ· μ | Kwisin |
| 17 | Jiwa | νΌ | Hon |
| 18 | Jodoh | μ λ | Sangdae |
| 19 | Judi | λ λ° | Dobak |
| 20 | Jujur | μ μ§ ν λ€ | Jeonjikhada |
| 21 | Kasta | κ³ κΈ | Gyegeum |
| 22 | Kelak | λ μ€ μ | Najunge |
| 23 | Khianat | λ°° μ | Basin |
| 24 | Khitan (sunat) | ν λ‘ | Hallye |
| 25 | Khotbah | μ€ κ΅ | Seolkyo |
| 26 | Lafal | λ° μ | Baleum |
| 27 | Lalai | 무 κ΄ μ¬ ν λ€ | Mukwansimhada |
| 28 | Lazim | 보 ν΅ μ | Bothongeui |
| 29 | Munafik | μ μ μ λΆ λ¦¬ λ€ | Euiseoneulburida |
Part 3
| NO | INDONESIA | KOREA | PELAFALAN |
| 30 | Murtad | λ°° κ΅ μ | Baekyoja |
| 31 | Muslim | ν κ΅ λ | Hwoikyodo |
| 32 | Nabi | μ μΈ μ | Ye eonja |
| 33 | Nafkah | μ ν λΉ μ© | Saenghwalbiyong |
| 34 | Nafsu | μ λ§ | Yokmang |
| 35 | Naluri | λ³Έ λ₯ | Bonneung |
| 36 | Nasib | ν μ | Phalja |
| 37 | Natal | ν¬ λ¦¬ μ€ λ§ μ€ | Kheuriseumaseu |
| 38 | Neraka | μ§ μ₯ | Jiok |
| 39 | Niat | μ λ | Euido |
| 40 | Mati | μ¦ κΈ° λ€ | Jeulgida |
| 41 | Nista | 무 λ‘ | Murye |
| 42 | Paranormal | μ μ μ΄ | Jeomjaengi |
| 43 | Pasrah | μ λ ν λ€ | Yangdohada |
| 44 | Pendeta | λͺ© μ¬ | Moksa |
Part 4
| NO | INDONESIA | KOREA | PELAFALAN |
| 45 | Penghulu | μ£Ό λ‘ | Jurye |
| 46 | Puasa | κΈ μ | Geumsik |
| 47 | Serakah | μ μ¬ μ΄ λ§ λ€ | Yoksimimanta |
| 48 | Setan | μ λ§ | Akma |
| 49 | Sihir | λ§ μ / λ§ λ² | Masul/ mabeop |
| 50 | Syarat | μ‘° μ | Jojeon |
| 51 | Syukur | κ° μ¬ ν λ€ | Gamsahada |
| 52 | Taat | 볡 μ’ ν λ€ | Bokjonghada |
| 53 | Tabah | 견 λ μ΄ λ΄ λ€ | Gyeondi eonaeda |
| 54 | Tabiat | μ± κ²© | Seonggyeok |
| 55 | Takdir | μ΄ λͺ | Unmyeong |
| 56 | Tuhan | ν λ λ | Hananim |
| 57 | Tulus | μ§ μ¬ ν λ€ | Jinsimhada |
| 58 | Umat | μ μ | Sinja |
| 59 | Upacara | μ/ μμ | Sik/ yesik |
Part 5
| NO | INDONESIA | KOREA | PELAFALAN |
| 60 | Utusan | λν | Daephyo |
| 61 | Wafat | μ£½ λ€ | Jukta |
| 62 | Wajib | μ 무 μ μ΄ λ€ | Euimujeokida |
| 63 | Wali | 보 νΈ μ | Bohoja |
| 64 | Waris | μ° μ μΈ | Sansokin |
| 65 | Wasiat | μ μΈ | Yu eon |
| 66 | Zakat | μ μ | Jaseon |
| 67 | Ziarah | μ°Έ λ°° | Chambae |